Extra Curriculum
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
|---|---|---|---|---|---|---|
| Lunchtime Sports P5/ 12.30 Sports Hall | Lunchtime Sports P5/ 12.30 Sports Hall | Netball 3pm-4 Sports hall | Music Technology Workshop with RMa P6/ 1.15 MT1 | Lunchtime Sports P5/ 12.30 Sports Hall | ||
| lLunchtime Sports for Exam PE students P6/ 1:15 Sports hall | Music Technology Workshop with NCh P5/ 12.30 MT1 | Girls Football 3-4 Astro | Dance Leaders – KS4 3 – 4 Dance Studio | Music Technology Workshop with CCh P5/ 12.30 MT1 | ||
| U15 Football 3-4 Field | Badmintonl 3-4 Sports Hall | College Play 3-5 Main Hall | Tennis 3-4 Courts | Karate (Year 12 only) P3 & 4 10.50–12.30 PE2 | ||
| Boys Basketball 3-4 Sports hall | Product Design 3-4 DT1 and Workshop | Dance Academy for years 9 - 13 3-5 Dance Studio | Girls Basketball 3-4 Sports Hall | Beauchamp Blades Fencing 3 Sports Hall | ||
| U15 & U16 Rugby 3-4 Field | Years U16 & U19 Football 3-4 field | Boys Basketball 3-4 Sports Hall | Boxing (starts after Oct break) 3-4 Old Dance Studio (PE2) | |||
| ECDL 3– 4:40 CP1 and CP2 | Hockey 3-4 Astro | Cricket 3-4 Sports Hall | Trampolining 3-4 Sports Hall | |||
| Food Tech Catch up sessions 3-4 DF1 | College Play 3-4.30 Main Hall | |||||
| U18 Rugby 3-4 Sports Field | ||||||

